
Analytics
Organization Overview
Attention Required
Operational signals across contracts, licenses, assets and work orders
Spend Overview
Managed spend across suppliers, contracts and licenses
Spend by Category
Share of managed spend
Spend Trend
Monthly spend for the selected range
Top Suppliers by Spend
Click a supplier to open Supplier 360
Largest Cost Increases
Year over year change
| Microsoft 365 | $840,000 | $960,000 | +14% |
| Adobe Creative Cloud | $410,000 | $455,000 | +11% |
| AWS | $720,000 | $785,000 | +9% |
Contract Portfolio
Renewal obligations and expiration risk
Portfolio
Active agreements in scope
Renewal Timeline
Upcoming Renewals
Click a contract to open Contract Details
| Microsoft Enterprise Agreement | Microsoft | $1,200,000 | Oct 18, 2026 | 21 | IT Procurement | Active |
| Adobe ETLA | Adobe | $455,000 | Nov 2, 2026 | 36 | Marketing Operations | Active |
| Cisco Network Support | Cisco | $310,000 | Nov 14, 2026 | 48 | Infrastructure | Active |
| CDW Hardware Supply | CDW | $620,000 | Dec 1, 2026 | 65 | IT Procurement | Pending Renewal |
| AWS Enterprise Support | AWS | $785,000 | Dec 20, 2026 | 84 | Cloud Engineering | Active |
| DocuSign Enterprise | DocuSign | $148,000 | Jan 9, 2027 | 104 | Legal Operations | In Negotiation |
Supplier Overview
How supplier relationships connect contracts, licenses and assets
Relationship Chain
Supplier Exposure
Click a supplier to open Supplier 360
| SHI International | $4,200,000 | 14 | 8,941 | 2,180 | 4 |
| Microsoft | $3,800,000 | 8 | 1,204 | 8,420 | 2 |
| Cisco | $2,400,000 | 11 | 4,802 | 380 | 3 |
| CDW | $2,100,000 | 9 | 6,210 | 140 | 2 |
| Adobe | $940,000 | 4 | 210 | 1,240 | 1 |
| AWS | $785,000 | 3 | 0 | 0 | 1 |
License Intelligence
Entitlement, usage and optimization opportunity
License Utilization
Assigned seats actively in use
Potential License Savings
Click a product to open its license records
| DocuSign | 1400 | 980 | 470 | Annual | $148,000 | $148,000 | $84,600 |
| Adobe Creative Cloud | 1240 | 905 | 336 | Annual | $455,000 | $455,000 | $92,400 |
| Atlassian | 2100 | 1617 | 318 | Monthly | $17,500 | $210,000 | $46,200 |
| Zoom | 3200 | 2688 | 220 | Monthly | $8,000 | $96,000 | $31,400 |
| Microsoft 365 | 4900 | 4228 | 154 | Quarterly | $240,000 | $960,000 | $30,000 |
Upcoming License Renewals
Expiration dates with a renew or cancel recommendation based on seat usage
| Microsoft 365 E3 | Microsoft | Critical | Quarterly | $960,000 | Oct 18, 2026 | 21 | 86% | Renew |
| Adobe Creative Cloud | Adobe | High | Annual | $455,000 | Nov 2, 2026 | 36 | 73% | Renew & Reduce Seats |
| DocuSign Business Pro | DocuSign | High | Annual | $148,000 | Nov 20, 2026 | 54 | 52% | Renew & Reduce Seats |
| Zoom Enterprise | Zoom | Medium | Monthly | $96,000 | Dec 5, 2026 | 69 | 84% | Renew |
| Atlassian Cloud | Atlassian | High | Monthly | $210,000 | Dec 28, 2026 | 92 | 77% | Renew |
| Tableau Creator | Salesforce | Low | Annual | $90,000 | Jan 14, 2027 | 109 | 26% | Cancel |
| Smartsheet Business | Smartsheet | Low | Annual | $64,800 | Feb 3, 2027 | 129 | 29% | Cancel |
License Assignees
Click a person to see the licenses assigned to them
| Marketing | 4 | $1,233 | |
| IT | 5 | $1,715 | |
| Finance | 3 | $1,437 | |
| Operations | 3 | $453 | |
| Legal | 3 | $1,317 | |
| Facilities | 2 | $155 | |
| IT | 4 | $1,235 |
Available / Unassigned Licenses
Paid seats not assigned to anyone
| Microsoft 365 E3 | Quarterly | 4,900 | 672 | $38,304 |
| Zoom Enterprise | Monthly | 3,200 | 512 | $92,160 |
| Atlassian Cloud | Monthly | 2,100 | 483 | $47,237 |
| DocuSign Business Pro | Annual | 1,400 | 420 | $201,600 |
| Adobe Creative Cloud | Annual | 1,240 | 335 | $261,300 |
Asset Portfolio
54,286 assets tracked across categories, locations and lifecycle stages
Assets by Status
Assets by Category
Asset Risk & Lifecycle
Each metric is drillable
Assets Approaching End-of-Life
Plan replacement budget before support lapses
| LT-44821 ThinkPad T14 | Laptops | Finance | Chicago HQ | Mar 2021 | Dec 2026 | $1,450 |
| SRV-1180 PowerEdge R640 | Servers | IT | Austin | Jun 2019 | Nov 2026 | $12,800 |
| NW-3320 Catalyst 9300 | Network Equipment | IT | Denver | Feb 2020 | Jan 2027 | $7,400 |
| LT-51002 EliteBook 840 | Laptops | Operations | Toronto | Aug 2021 | Feb 2027 | $1,320 |
| DT-22910 OptiPlex 7080 | Desktops | Legal | Chicago HQ | Jan 2021 | Mar 2027 | $980 |
| SEC-0442 Axis P3265 | Security Equipment | Facilities | Austin | May 2020 | Dec 2026 | $640 |
Work Order Operations
Maintenance throughput, SLA health and problem assets
Work Order Status
Work Orders by Asset Category
Assets Generating the Most Work Orders
Candidates for replacement
| SRV-1180 PowerEdge R640 | 14 | $18,400 |
| NW-3320 Catalyst 9300 | 11 | $12,600 |
| SRV-0921 ProLiant DL380 | 9 | $15,200 |
| LT-44821 ThinkPad T14 | 7 | $3,100 |
| SEC-0442 Axis P3265 | 6 | $2,400 |
Customer Overview
Contracts, assets and licenses delivered to customers
Top Customers by Contract Value
Including upcoming customer renewals
| Northwind Health | $3,400,000 | 1180 | 620 | Nov 30, 2026 |
| Harbor City | $2,850,000 | 940 | 410 | Jan 15, 2027 |
| Vantage Logistics | $2,100,000 | 780 | 300 | Dec 8, 2026 |
| Meridian Bank | $1,760,000 | 610 | 285 | Feb 2, 2027 |
| Cascade Utilities | $1,240,000 | 430 | 225 | Mar 19, 2027 |